Products: Glass Displays
LXD Research & Display's High Reliability LCDs incorporate state-of-the-art material technologies to handle wide temperature operation and extreme outdoor environments. With a temperature range of -55°C (-64°F) to +122°C (+250°F), LXD's TN adn STN products are used in lab instrumentation, parking meters, aerospace displays, drilling platforms, gas station pumps and construction equipment.
| Model Number | Char Reso-lution | Display Mode | Module Dimensions | Digit Height Mm | Polarizer Mode | Number of Pins | Operational Temp (°C) | ||
|---|---|---|---|---|---|---|---|---|---|
| H0091 | TN | 93.98 x 45.72 mm | 7.62 | Transflective | 44 | 40 to 113 °C | Request Quote | Data Sheet | |
| H0033 | 3.5 x 1 | TN | 50.8 x 22.86 mm | 10.16 | Transflective | 40 | 40 to 113 °C | Request Quote | Data Sheet |
| H0043 | 3.5 x 1 | TN | 50.8 x 30.48 mm | 12.7 | Transflective | 40 | 40 to 113 °C | Request Quote | Data Sheet |
| H0043B | 3.5 x 1 | TN | 50.8 x 30.48 x 2.8 mm | 12.7 | Reflective | 40 | -40 to 113 °C | Request Quote | Data Sheet |
| H4101 | 3.5 x 1 | TN | 93.98 x 45.72 mm | 25.4 | Transflective | 40 | 40 to 113 °C | Request Quote | Data Sheet |
| H4095 | 4 x 1 | TN | 50.8 x 30.48 mm | 12.7 | Transflective | 40 | 40 to 113 °C | Request Quote | |
| H4100 | 4 x 1 | TN | 69.85 x 38.1 mm | 17.78 | Transflective | 40 | 40 to 113 °C | Request Quote | Data Sheet |
| H4110 | 5 x 1 | TN | 50.8 x 30.48 mm | 10.16 | Transflective | 40 | 40 to 113 °C | Request Quote | Data Sheet |
| H0060 | 6 x 1 | TN | 69.85 x 30.48 mm | 12.7 | Transflective | 40 | 40 to 113 °C | Request Quote | Data Sheet |
| H0070 | 6 x 1 | TN | 93.98 x 38.1 mm | 17.78 | Transflective | 50 | 40 to 113 °C | Request Quote | Data Sheet |
| H4048 | 6 x 1 | TN | 137.16 x 45.72 mm | 25.4 | Transflective | 70 | 40 to 113 °C | Request Quote | Data Sheet |
| H4059 | 6 x 1 | TN | 93.98 x 38.1 mm | 17.78 | Reflective | 50 | 40 to 113 °C | Request Quote | Data Sheet |
| H4060 | 8 x 1 | TN | 93.98 x 30.48 mm | 12.7 | Transflective | 68 | 40 to 113 °C | Request Quote | Data Sheet |
