Products: OLED Displays
LXD OLEDs create bright, vivid displays, which feature extremely high contrast and very wide viewing angles. They are available in RGB or single, dual and triple color formats.
| Model Number | Diagonal | Module Dimensions | Reso-lution | Colors | Active Area | Interface Types | ||
|---|---|---|---|---|---|---|---|---|
| L4900A | 0.66" | 18.46 x 18.1 x 1.45 mm | 64 x 48 | Light Blue | 13.42 x 10.06 | Request Quote | ||
| L4901A | 0.7" | 23.13 x 15.67 x 1.6 mm | 96 x 36 | Red Yellow Green Blue White | 16.11 x 5.67 | Request Quote | ||
| L4902A | 0.8" | 26 x 9.2 x 1.6 mm | 96 x 16 | Red Green Blue Yellow White | 19.95 x 3.29 | Request Quote | ||
| L4903A | 0.82" | 23.8 x 16.2 x 1.3 mm | 96 x 39 | Light Blue | 19.37 x 7.86 | SPI, Parallel, I2C | Request Quote | |
| L4904A | 0.84" | 29.1 x 9.2 x 1.6 mm | 96 x 16 | White | 21.104 x 3.504 | I2C | Request Quote | |
| L4905A | 0.84" | 29.1 x 9.2 x 1.3 mm | 96 x 16 | Blue | 21.104 x 3.504 | I2C | Request Quote | |
| L4906A | 0.91" | 26.9 x 13.7 x 1.45 mm | 128 x 32 | White | 22.38 x 5.58 | SPI, Parallel, I2C | Request Quote | |
| L4907A | 0.91" | 28 x 20.3 x 1.5 mm | 96 x 62 | Blue Orange Green | 19.175 x 13.031 | Parallel, Serial | Request Quote | |
| L4908A | 0.91" | 26.9 x 13.7 x 1.4 mm | 128 x 32 | Light Blue | 22.38 x 5.58 | SPI, Parallel, I2C | Request Quote | |
| L4909A | 0.91" | 30 x 11.5 x 1.45 mm | 128 x 32 | Light Blue | 22.384 x 5.584 | SPI | Request Quote | |
| L4910A | 0.91" | 28 x 20.3 x 1.6 mm | 96 x 64 | Red Yellow Green Blue White | 19.175 x 13.031 | Parallel, Serial | Request Quote | |
| L4911A | 0.91" | 30 x 11.5 x 1.45 mm | 128 x 32 | White | 22.384 x 5.584 | SPI | Request Quote | |
| L4912A | 0.91" | 30 x 11.5 x 1.45 mm | 128 x 32 | White | 22.384 x 5.584 | I2C | Request Quote | |
| L4915A | 0.91" | 30 x 11.5 x 1.45 mm | 128 x 32 | Red Yellow Green Blue White | 22.384 x 5.584 | SPI | Request Quote | |
| L4913A | 0.95" | 24.8 x 22.42 x 1.33 mm | 96 x 64 | Red Yellow Green Blue White | 20.135 x 13.42 | SPI | Request Quote | |
| L4914A | 0.95" | 25.7 x 22.2 x 1.5 mm | 96 x 64 | 65K | 20.14 x 13.42 | SPI, Parallel | Request Quote | |
| L4916A | 0.95" | 24.9 x 22.95 x 1.4 mm | 96 x 64 | White | 19.953 x 13.424 | SPI, Parallel, I2C | Request Quote | |
| L4917A | 0.96" | 26.7 x 19.26 x 1.45 mm | 128 x 64 | White | 21.744 x 10.864 | SPI, Parallel, I2C | Request Quote | |
| L4918A | 0.96" | 26.7 x 19.26 x 1.45 mm | 128 x 64 | Light Blue | 21.744 x 10.864 | SPI, I2C, Parallel | Request Quote | |
| L4919A | 0.96" | 26.7 x 19.26 x 1.45 mm | 128 x 64 | Light Blue Yellow | 21.744 x 10.864 | SPI, Parallel, I2C | Request Quote | |
| L4920A | 1.01" | 28.22 x 21.63 x 1.6 mm | 128 x 64 | White | 23.02 x 11.5 | SPI, I2C | Request Quote | |
| L4921A | 1.02" | 30 x 20.16 x 1.5 mm | 128 x 64 | 2-Area-Color(Blue+Yellow) | 23.02 x 11.86 | Parallel, Serial | Request Quote | |
| L4922A | 1.02" | 30 x 20.16 x 1.5 mm | 128 x 64 | 2-Area-Color(Blue+Yellow) | 23.02 x 11.86 | Parallel, Serial | Request Quote | |
| L4923A | 1.02" | 30 x 20.16 x 1.5 mm | 128 x 64 | Red Yellow Green Blue White | 23.02 x 11.86 | Parallel, Serial | Request Quote | |
| L4924A | 1.02" | 30 x 20.16 x 1.5 mm | 128 x 64 | Yellow | 23.02 x 11.82 | SPI, Parallel | Request Quote | |
| L4925A | 1.1" | 31.4 x 16.2 mm | 128 x 36 | White | 26.86 x 7.54 | SPI, Parallel, I2C | Request Quote | |
| L4926A | 1.1" | 31 x 14.3 mm | 128 x 36 | R/Y/G/B/W | 26.86 x 7.54 | Parallel | Request Quote | |
| L4927A | 1.1" | 31.4 x 16.2 mm | 128 x 36 | Light Blue | 26.86 x 7.54 | SPI, Parallel, I2C | Request Quote | |
| L4928A | 1.12" | 28.8 x 28.6 mm | 96 x 96 | R/Y/G/B/W | 20.04 x 20.04 | Parallel | Request Quote | |
| L4929A | 1.27" | 33.7 x 26.9 mm | 128 x 96 | 262k | 25.708 x 19.28 | SPI | Request Quote | |
| L4930A | 1.45" | 43.06 x 11.75 mm | 132 x 16 | R/Y/G/B/W | 36.412 x 4.62 | Parallel | Request Quote | |
| L4931A | 1.45" | 35.8 x 30.8 mm | 160 x 128 | 262K | 28.78 x 23.024 | SPI, Parallel, RGB | Request Quote | |
| L4932A | 1.5" | 33.8 x 34 mm | 128 x 28 | 262K | 26.855 x 26.864 | SPI | Request Quote | |
| L4933A | 1.5" | 34.9 x 37.8 mm | 128 x 128 | Yellow | 26.86 x 26.86 | Parallel | Request Quote | |
| L4934A | 1.54" | 42.04 x 27.22 mm | 128 x 64 | Blue | 35.052 x 17.516 | SPI, I2C | Request Quote | |
| L4935A | 1.54" | 45.24 x 29.14 mm | 128 x 64 | Mono Yellow | 35.06 x 17.52 | SPI, I2C | Request Quote | |
| L4936A | 1.54" | 45.24 x 29.14 mm | 128 x 64 | White | 35.056 x 17.52 | SPI, Parallel, I2C | Request Quote | |
| L4937A | 1.6" | 46.83 x 28.77 mm | 128 x 64 | Yellow | 36.45 x 18.21 | Parallel | Request Quote | |
| L4938A | 1.6" | 46.83 x 28.77 mm | 128 x 64 | Yellow | 36.45 x 18.21 | Request Quote | ||
| L4939A | 1.69" | 39.9 x 34 mm | 160 x 128 | 262K | 33.575 x 26.867 | SPI, Parallel, RGB | Request Quote | |
| L4940A | 2" | 59 x 18.86 mm | 128 x 32 | R/Y/G/B/W | 50.535 x 10.695 | Parallel | Request Quote | |
| L4897A | 2.23" | 62 x 24 x 2 mm | 128 x 32 | Light Blue | 55.02 x 13.1 | I2C, MPU, Serial | Request Quote | |
| L4898A | 2.23" | 62 x 24 x 2 mm | 128 x 32 | Yellow | 55.02 x 13.1 | SPI, Parallel, I2C | Request Quote | |
| L4941A | 2.26" | 68.5 x 17.5 mm | 16 x 2 | White | 56.22 x 11.52 | SPI, I2C | Request Quote | |
| L4942A | 2.26" | 68.5 x 17.5 mm | 16 x 2 | Yellow | 56.22 x 11.52 | SPI, I2C | Request Quote | |
| L4943A | 2.4" | 60.5 x 56.6 mm | 128 x 64 | Yellow | 55.01 x 27.94 | I2C | Request Quote | |
| L4944A | 2.42" | 60.5 x 37 mm | 128 x 64 | Green | 55.02 x 27.49 | SPI, Parallel, I2C | Request Quote | |
| L4945A | 2.42" | 60.5 x 56.6 mm | 128 x 64 | Yellow | 55.01 x 27.94 | SPI | Request Quote | |
| L4946A | 2.42" | 60.5 x 37 mm | 128 x 64 | Yellow | 55.02 x 27.49 | SPI, Parallel, I2C | Request Quote | |
| L4947A | 2.7" | 73 x 41.68 mm | 128 x 64 | White | 61.41 x 30.69 | SPI, Parallel | Request Quote | |
| L4948A | 2.7" | 82 x 25.5 mm | 256 x 64 | R/Y/G/B/W | 66.53 x 16.61 | Parallel | Request Quote | |
| L4949A | 2.7" | 75 x 53.5 mm | 128 x 64 | Yellow,Green | 61.41 x 30.69 | SPI | Request Quote | |
| L4950A | 2.7" | 73 x 41.86 mm | 128 x 64 | Yellow | 61.41 x 30.69 | SPI, Parallel | Request Quote | |
| L4951A | 2.7" | 75 x 53.5 mm | 128 x 64 | Yellow,Green | 61.41 x 30.69 | SPI | Request Quote | |
| L4952A | 2.7" | 89.7 x 47.2 mm | 128 x 64 | Yellow | 61.41 x 30.69 | SPI | Request Quote | |
| L4953A | 2.8" | 84 x 25.8 mm | 256 x 64 | Light Blue | 69.104 x 17.264 | SPI, Parallel | Request Quote | |
| L4954A | 2.8" | 84 x 25.8 mm | 256 x 64 | Yellow | 69.104 x 17.264 | SPI, Parallel | Request Quote | |
| L4955A | 2.93" | 84.5 x 19.28 mm | 20 x 2 | Yellow | 73.52 x 11.52 | SPI, I2C | Request Quote | |
| L4956A | 2.93" | 84.5 x 19.28 mm | 20 x 2 | White | 73.52 x 11.52 | SPI, I2C | Request Quote | |
| L4957A | 3.12" | 88 x 27.8 mm | 256 x 64 | Yellow | 76.78 x 19.18 | SPI, Parallel | Request Quote | |
| L4958A | 3.12" | 88 x 27.8 mm | 256 x 64 | LIGHT BLUE | 76.78 x 19.18 | SPI | Request Quote | |
| L4959A | 3.12" | 88 x 27.8 mm | 256 x 64 | White | 76.78 x 19.18 | SPI, Parallel | Request Quote | |
| L4960A | 3.12" | 88 x 27.8 mm | 256 x 64 | Green | 76.78 x 19.18 | SPI, Parallel | Request Quote | |
| L4961A | 5.5" | 146 x 45 mm | 256 x 64 | R/Y/G/B/W | 135.65 x 33.89 | SPI | Request Quote | |
